Expenses
Read only access
Sign in with owner access to add, import, or remove expense records
Viewer
Monthly spending
Syncing ledger
Historical + forecast
$16,365
Historical through Sep 30
Confirmed ledger
$0
No confirmed records
Baseline monthly average
$1,364
Biggest baseline category
Food & dining
| Month | Status | Baseline total | Baseline categories |
|---|---|---|---|
| 2026-01 | Historical | $1,063 | Food & dining, Other, Shopping |
| 2026-02 | Historical | $1,172 | Food & dining, Other, Shopping |
| 2026-03 | Historical | $1,277 | Food & dining, Other, Shopping |
| 2026-04 | Historical | $1,333 | Food & dining, Other, Shopping |
| 2026-05 | Historical | $1,373 | Food & dining, Other, Shopping |
| 2026-06 | Historical | $1,377 | Food & dining, Other, Shopping |
| 2026-07 | Historical | $1,381 | Food & dining, Other, Shopping |
| 2026-08 | Historical | $1,592 | Food & dining, Other, Shopping |
| 2026-09 | Historical | $1,591 | Food & dining, Other, Shopping |
| 2026-10 | Forecast | $1,501 | Food & dining, Other, Shopping |
| 2026-11 | Forecast | $1,407 | Food & dining, Other, Shopping |
| 2026-12 | Forecast | $1,299 | Food & dining, Other, Shopping |
Confirmed ledger records
Only records previously confirmed by the canonical ledger appear below
Device only
No confirmed expenses yet
Your next confirmed receipt will appear here